Product Details:
Brand | Molygraph |
Packaging Type | MS Drum |
Model Name/Number | Ecolube |
Density | (Bulk) 0.80+0.05 gms/cc |
Packaging Size | 210 kg |
Film Thickness | 2-4 mu |
Salt Spray Corrosion Test | (passes) Greater than or equal to 100 Hours |
Shelf Life | 2 yr |
Product Details:
Packaging Size | 550 ml |
Packaging Type | Aerosol can |
Color | Pale Yellow |
Grade | Paintable Grade |
Shelf Life | 2 yr |
Brand | Molygraph |
Density @ 27 Degree Celsius | 0.82+0.02 gms/cc |
Propellant | Non-CFC |
Model Name/Number | Ecosil NS |
Product Details:
Packaging Size | 500 ml |
Packaging Type | Aerosol can |
Brand | Molygraph |
Density @ 29.5 Degree Celsius | 0.95+0.05 gms/cc |
Propellant | Non-CFC |
Model Name/Number | Ecosil |
Product Details:
Brand | Molygraph |
Packaging Type | MS Drum |
Packaging Size | 210 kg |
Specific Gravity(15/4 Degree Celsius) | 0.758 |
Viscosity @ 40 Degree Celsius | 1.460 cSt |
Flash Point | 54 Degree Celsius |
Pour Point | - 35 Degree Celsius |
Aniline Point | 81 Degree Celsius |
Product Details:
Minimum Order Quantity | 25 Can |
Packaging Size | 500 ml |
Packaging Type | Aerosol can (with extension tube). |
Quantity Per Pack | 500 ml |
Usage/Application | Industrial |
Color | Blue |
Brand | Molygraph |
Country of Origin | Made in India |
Density @ 27 Degree Celsius | 0.67 gms/cc |
Propellant | Non-CFC |
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Type | Aerosol can (with extension tube) |
Brand | Molygraph |
Density @ 27 Degree Celsius | 0.83+0.02 gms/cc |
Film Type | Thin Oily |
Salt Spray Corrosion Test | (passes) >=100 hours |
Model Name/Number | Easy Clean |
Packaging Size | 500 ml |
Product Details:
Usage/Application | Industrial |
Brand | Molygraph |
Grade | AP3 |
Packaging Type | Bucket |
Packaging Size | 500 g |
Operating Temperature Range | (-20) to (+) 120 Degree Celsius |
Shelf Life | 2 yr |
Product Details:
Usage/Application | Industrial |
Packaging Type | Aerosol can (with extension tube) |
Packaging Size | 500 ml |
Brand | Molygraph |
Density | (Bulk) 0.62+0.08 gms/cc |
Propellant | Non-CFC |
Model Name/Number | Easy Clean |
Product Details:
Usage/Application | Industrial Use |
Packaging Size | 500 ml |
Packaging Type | Aerosol can |
Color | Dark Red |
Brand | Molygraph |
Density @ 27 Degree Celsius | 0.83+0.05 gms/cc |
Model Name/Number | Rustkleen |
Product Details:
Form | Grease |
Grade | EHT Mod Molybdenum Disulphide Fortified |
Usage/Application | Industrial |
Worked Penetration | 265-295 0.1mm |
Copper Strip Corrosion | 1a Rating |
Operating Temperature Range | -20/+250 Degree Celsius |
Additional Information:
Product Details:
Brand | Molygraph |
Packaging Type | Bucket |
Dropping Point | +180 Degree Celsius |
Packaging Size | 20 kg |
Worked Penetration | 265 - 295 0.1 mm |
Operating Temperature Range | -20/+150 Degree Celsius |
Model Name/Number | BRB 30 |
Product Details:
Brand | Molygraph |
Usage/Application | Industrial |
Model Name/Number | HVG 28/6 |
Packaging Type | Bucket |
Worked Penetration | 300 - 320 0.1 mm |
Operating Temperature Range | -40/+260 Degree Celsius |
Product Details:
Packaging Size | 180 kg |
Packaging Type | MS Drum |
Usage/Application | Industrial |
Brand | Molygraph |
Grade | SGH |
Operating Temperature Range | (-)20 to (+)180 Degree Celsius |
Product Details:
Brand | Molygraph |
Packaging Type | Plastic Packet |
Packaging Size | 5 kg |
Model Name/Number | Safol |
Series | Series 68 |
Shelf Life | 2 yr |
Product Details:
Usage/Application | Industrial Use |
Packaging Size | 500 ml |
Packaging Type | Aerosol can |
Model Name/Number | Neverust 30 Blue |
Brand | Molygraph |
Density @ 27 Degree Celsius | 0.83+0.02 gms/cc |
Film Type | Dry Waxy |
Propellant | Non-CFC |
Product Details:
Brand | Molygraph |
Shelf Life | 2 yr |
Model Name/Number | NEVERUST 235 |
Packaging Type | MS Drum |
Packaging Size | 26 L |
Density @ 29.5 Degree Celsius | 0.85-0.90 gms/cc |
Flash Point (min) | 42 Degree Celsius |
Film Thickness | micron 20 |
Drying Time | mins 15-20 |
Product Details:
Model Name/Number | Neverust 20 |
Corrosion Protection | 9 to 18 months |
Packaging Type | Aerosol can |
Density @ 27 Degree Celsius | 0.85+0.05 gms/cc |
Film Type | Thick Oily |
Packaging Size | 500 ml |
Product Details:
Brand | Molygraph |
Size | 1 kg |
Usage/Application | Industrial |
Packaging Type | Bucket |
Form | Paste |
Worked Penetration @ 25 Degree Celsius | 265 - 295 0.1 mm |
Density @ R.T. | 0.92 gms/cc |
Dropping Point | > 240 Degree Celsius |
Operating Temperature Range | -20 /+150 Degree Celsius |
Product Details:
Packaging Size | 500 ml |
Packaging Type | Aerosol Can |
Usage/Application | Industrial Use |
Brand | Molygraph |
Density @ 29.5 Degree Celsius | 0.87+0.05 gms/cc |
Avg Coating Thickness | 7-10 micron |
Drying Time | 5-10 minutes |
Model Name/Number | Zinckote |
Product Details:
Packaging Type | MS Drum |
Brand | Molygraph |
Packaging Size | 210 kg |
Density @ 29.5 Degree Celsius | 0.95-1.05 gms/cc |
Viscosity @ 40 Degree Celsius | 55-65 cSt |
Flash Point | (COC) [min] +220 Degree Celsius |
Model Name/Number | Drawing Oil 9020 EP |
Shelf Life | 2 yr |
Product Details:
Minimum Order Quantity | 1 Can |
Usage/Application | Industrial |
Packaging Type | Aerosol can (with extension tube) |
Quantity Per Pack | 500ml |
Packaging Size | 500 ml |
Color | Blue |
Propellant | Non CFC |
Model Name/Number | U-Kleen F/E |
I Deal In | New Only |
Density @ 29.5 Degree Celsius | 0.70+ 0.05 gms/cc |
Additional Information:
Product Details:
Packaging Size | Barrel of 210L |
Packaging Type | MS Drum |
Flash Point | [Min] 56 Degree Celsius |
Model Name/Number | New Punch 4200P |
Country of Origin | Made in India |
Shelf Life | 2 yr |
Specific Gravity 29.5 Degree Celsius | 0.71 - 0.78 gms/cc |
Viscosity @ 40 Degree Celsius | 1 - 2 cSt |
Product Details:
Packaging Size | 20 kg |
Brand | Molygraph |
Packaging Type | Bucket |
Model Name/Number | KOPAL |
Shelf Life | 2 yr |
Operating Temperature Range | -20 to110 Degree Celsius |
Product Details:
Brand | Molygraph |
Shelf Life | 2 yr |
Model Name/Number | ITC Bond |
Operating Temperature Range | (-) 185 to (+) 450 Degree Celsius |
Color | Greyish Black |
Density @27 Degree Celsius | 1.0 + 0.1 gms/cc |
Packaging Type | Aerosol can |
Packaging Size | 550 ml |
Product Details:
Grade | Food Grade |
Brand | Molygraph |
Dropping Point | 270 + Degree Celsius |
Four Ball Welded Load | 200 kg |
Operating Temperature Range | -30/+180 Degree Celsius |
Base Oil Viscosity @40 Degree Celsius | 200 cSt |
Safol FGG | Ecolube |
Packaging Type | Bucket |
Packaging Size | 10 kg |
Shelf Life | 2 yr |
Product Details:
Brand | Molygraph |
Packaging Type | MS Drum |
Usage/Application | Automotive |
Packaging Size | 180 Kg |
Country of Origin | Made in India |
Model Name/Number | OGG 2500 |
Grade | Premium Grade |
Operating Temperature Range | (-)20 to (+)150 Degree Celsius |
Flash Point | +220 Degree Celsius (of Base Oil) |
Worked Penetration @ 25 Degree Celsius | 265 - 295 0.1 mm |
Dropping Point | +250 Degree Celsius |
Product Details:
Brand | Molygraph |
Form | Grease |
Packaging Type | MS Drum |
Flash Point | >220 Degree Celsius (of Base Oil) Min. |
Base Thickener | Lithium Complex |
Base Oil Viscosity @40 Degree Celsius | 220 cSt |
Worked Penetration | 265 -295 0.1 mm |
Operating Temperature Range | -20 to +160 Degree Celsius |
Model Name/Number | MFG 220 |
Product Details:
Brand | Molygraph |
Usage/Application | Industrial |
Form | Grease |
Model Name/Number | EP-2 |
Worked Penetration | 265 - 295 0.1 mm |
Dropping Point | Min 180 Degree Celsius |
Four Ball Weld Load | 2000 N |
Operating Temperature Range | -20 / +120 Degree Celsius |
Packaging Size | 180 kg |
Product Details:
Usage/Application | Industrial |
Packaging Type | MS Drum |
Model Name/Number | MPG 0 |
Brand | Molygraph |
Operating Temperature Range | (-)20 to (+)120 Degree Celsius |
Packaging Size | 170 kg |
Worked Penetration | 355 - 385 0.1 mm |
Product Details:
Brand | Molygraph |
Packaging Type | MS Drum |
Packaging Size | 210 kg |
Country of Origin | Made in India |
Model Name/Number | Stenol Premium 100 |
Temperature | (+)250 Degree Celsius |
Product Details:
Grade | 1 |
Model Name/Number | CRG 100 |
Brand | Molygraph |
Base oil viscosity @ 40 Degree Celsius | 460 cSt |
Dropping Point | +180 Degree Celsius |
Operating Temperature Range | -10/+140 Degree Celsius |